Specifications
| Category | Specification | Details |
|---|---|---|
| Laptop Category | Laptop Type | Laptop |
| Suitable For | Everyday Use, Work, Home | |
| Manufacturer Details | Brand | Acer |
| Model Series | Aspire 3 A325-45 | |
| Model Number | UN.344SI.007 | |
| Product Dimensions (Open) | Dimensions (cm) | 35.74 x 22.80 x 1.77 |
| Dimensions (inches) | 14.07 x 8.98 x 0.70 | |
| Weight | 1.5 Kg | |
| Operating System | OS Type | Windows OS |
| Operating System | Windows 11 Home | |
| Laptop Screen Specifications | Display Size (Inches) | 15.6 Inches |
| Display Size (cm) | 39.62 cm | |
| Display Type | LED-Backlit | |
| Screen Resolution | 1366 x 768 pixels | |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:09 | |
| Response Time | 16 ms | |
| Touch Screen | No | |
| Display Connectivity | Display Connectivity | Screen |
| Laptop Processor Details | Processor Brand | Intel |
| Processor Type | Celeron | |
| Processor Variant | N4500 | |
| Number of Cores | 2-cores | |
| Processor Speed | 1.1 GHz | |
| Maximum Turbo Speed | 2.8 GHz | |
| Cache | 4 MB | |
| Internal Memory | Type of RAM | LPDDR4X |
| RAM | 8 GB | |
| Storage Specification | Storage Type | SSD |
| HDD Capacity | No HDD | |
| SSD Capacity | 512 GB | |
| Optical Drive | Optical Drive Not Included | |
| Graphic Processor | GPU Brand | Intel |
| GPU Model | Intel UHD Graphics | |
| Graphic Processor Type | Integrated | |
| Dedicated Graphics Memory | Shared Memory | |
| Sound | Additional Audio Features | Two Digital Microphones, Built-in Speakers |
| Audio Technology | Acer Purified | |
| Speaker Type | Stereo Speakers |
























