Specification
| Specification | Details |
|---|---|
| Network Type | 2G / 3G / 4G / 5G / VoLTE Supported |
| SIM Type | Dual Nano SIM |
| Width x Height x Depth | 78.2 × 166.4 × 8.8 mm |
| Weight | 224 g |
| Display Size | 17.30 cm (6.81 inch) |
| Display Type | LCD |
| Refresh Rate | 144Hz |
| Resolution | HD+ (1570 × 720 Pixels) |
| Protection | Panda-1681 |
| Screen Brightness | Normal: 975 nits (Typical) / HBM: 1200 nits (Typical) |
| Multitouch | Yes |
| Colour Gamut | Vivid Mode: 83% DCI-P3 |
| Color Depth | 16.7 Million Colors (8-bit) |
| Pixel Density | 254 PPI |
| Screen Ratio | 90.4% |
| Headphone Type | Type-C headphones supported (Digital & Analog) |
| RAM | 8GB |
| Internal Storage | 256GB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
| Bluetooth Version | v5.3 |
| USB Type | USB Type-C |
| Loudspeaker | Yes |
| OTG Support | Yes |
| Primary Camera | 50MP (f/1.8) Sony IMX852 AI + 2MP (f/2.4) |
| Secondary Camera | 16MP (f/2.4) |
| Camera Features | Photo, Video, Portrait, Night, AI Landscape, VIBE, Panorama, Cinematic, SLO-MO, Dual-view Video, Time-lapse, Hi-Res, Underwater, Hypertext, Tilt-Shift |
| Video Recording | 1080p @ 30/60fps |
| Operating System | Android 16 |
| Supported UI | realme UI 7.0 |



























