Specification
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | LOQ |
| Model | LOQ 15ARP10E |
| Part Number | 83S00072IN |
| Processor | AMD Ryzen™ 5 7535HS |
| Processor Cores / Threads | 6 Cores / 12 Threads |
| Processor Speed | Up to 4.55 GHz |
| RAM | 16GB DDR5 |
| RAM Speed | 4800 MHz |
| Storage | 512GB SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 |
| Graphics Memory | 6GB GDDR6 |
| Graphics TGP | 65W |
| Display Size | 39.62 cm (15.6″) |
| Display Type | FHD IPS, Anti-Glare |
| Resolution | 1920 × 1080 |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Colour Coverage | 100% sRGB |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home 2024 |
| Keyboard | White Backlit |
| Battery | 57.5 Wh |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth 5.3 |
| Ports | USB-A ×2, USB-C ×1, HDMI 2.1, RJ-45, 3.5mm Audio, Card Reader |
| Power Adapter | 135W |
| Colour | Luna Grey |
| Weight | Starting at 1.8 kg |
| Dimensions | 359.2 × 236 × 19.9–22.95 mm |
| Warranty | 1 Year |
| AI Chip | Lenovo LA1 |



























