Specification
| Specification | Details |
|---|---|
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| Playback Quality | SDR |
| LTPO Support | No |
| LTPS Support | Yes |
| Touch Sampling Rate | 1000Hz |
| Anti-Reflection Coating | No |
| Display Size | 6.57 inches |
| Display Area | 105 cm² |
| Screen-to-Body Ratio | 92.8% |
| Form Factor | Flat Display |
| Display Resolution | FHD+ |
| Resolution | 1080 × 2372 pixels |
| Pixel Density | 397 ppi |
| Colour Gamut | DCI-P3 |
| Colour Gamut Range | 100% |
| Display Bit Rate | 10-bit |
| Colour Depth | 1.07 Billion Colours |
| Typical Brightness | 800 nits |
| Peak Brightness | 1400 nits |
Body
| Specification | Details |
|---|---|
| Dimensions | 159.08 × 75.81 × 8.8 mm |
| Weight | 205 grams |
| Front | Glass |
| Back | Plastic |
| Side Frame | Plastic |
| Build Quality | MIL-STD-810H |
| Ports | USB Type-C, OTG |
| IP Rating | IP66 / IP68 / IP69 / IP69K |
| Speaker | Loudspeaker |
Processor
| Specification | Details |
|---|---|
| Chipset Manufacturer | MediaTek |
| Chipset | Dimensity 6360 Max |
| Fabrication | 6 nm |
| CPU | Octa-core |
| CPU Clock Speed | 2 × 2.4 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 |
| Cooling System | Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 |
Main Camera
| Specification | Details |
|---|---|
| Main Camera | 50MP |
| Lens Type | Wide-angle |
| Aperture | f/1.9 |
| Focal Length | 25 mm |
| Field of View | 100° |
| Autofocus | Yes |
| Secondary Camera | 0.08MP Auxiliary |
| Stabilization | EIS |
| Autofocus Type | PDAF |
| Video Recording | 1080p @ 30/60fps, 720p @ 30/60fps |
| Slow Motion | 120fps |
| Max Zoom | 2–10× |
| Log Video Recording | No |
| Video Features | Gyro-EIS, Slow Motion, Time-lapse |
| Camera Features | Digital Zoom, Documents Mode, HDR, Night Mode, Panorama, Portrait, Pro Mode, Slow Motion, Time-lapse, Underwater Photography |

























