Specification
| Specification | iPhone 18 Pro Max |
|---|---|
| Display | 6.9″ Super Retina XDR OLED |
| Resolution | 2868 × 1320 pixels, 460 ppi |
| Refresh Rate | ProMotion up to 120Hz |
| Chip | Apple A20 Pro |
| CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Main Camera | 48MP Fusion Main, Variable Aperture |
| Ultra Wide Camera | 48MP Fusion Ultra Wide |
| Telephoto Camera | 48MP Fusion Telephoto, 4× |
| Optical-Quality Zoom | Up to 8× |
| Digital Zoom | Up to 40× |
| Front Camera | 18MP Center Stage |
| Video Recording | 4K Dolby Vision up to 120fps |
| Pro Video | ProRes, ProRes RAW, Apple Log 2 |
| Battery | Up to 29 hours typical use |
| Video Playback | Up to 43 hours |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Connectivity | 5G / Wi-Fi 7 / Bluetooth 6 |
| Charging | Up to 50% in ~15 min |
| MagSafe | Up to 25W |
| USB | USB-C, USB 3 up to 10Gbps |
| Build | Aluminium unibody |
| Protection | Ceramic Shield 2 front + Ceramic Shield back |
| Water Resistance | IP68 |
| Weight | 249g |
| Dimensions | 163.4 × 78.0 × 8.75 mm |
| Colors | Black / Silver / Glacier / Burgundy |
| OS | iOS 27 |



























