Specifications
| Feature | Details |
|---|---|
| Brand | Apple |
| Model | MacBook Air (M5, 2026) |
| Form Factor | Thin & Light Laptop |
| Operating System | macOS (Sequoia / latest) |
| Display Size | 13.6 inch / 15.3 inch Liquid Retina |
| Resolution | 2560 × 1664 (13″ approx) |
| Display Type | Liquid Retina, True Tone |
| Brightness | 500 nits |
| Processor | Apple M5 chip |
| CPU | 10-core CPU |
| GPU | 8-core / 10-core GPU |
| Neural Engine | 16-core |
| RAM | 16GB / 24GB Unified Memory |
| Storage | 256GB / 512GB / 1TB / 2TB SSD |
| Battery Life | Up to 18 hours |
| Charging | MagSafe fast charging |
| Camera | 12MP Center Stage camera |
| Audio | Stereo / 6-speaker system (15″) |
| Keyboard | Magic Keyboard with Touch ID |
| Trackpad | Force Touch trackpad |
| Connectivity | Wi-Fi 7, Bluetooth 6 |
| Ports | 2× Thunderbolt / USB 4, MagSafe |
| Weight | ~1.24 kg (13″) |
| Build | Aluminum unibody |
| Colors | Midnight, Starlight, Silver, Sky Blue |
| Special Features | Apple Intelligence (AI), fanless design |
| Cooling | Fanless (silent operation) |


























