Specification
| Specification | Details |
|---|---|
| Model | Apple Watch SE 3 |
| Model No. | MEH34HN/A |
| Case Size | 40mm |
| Case Material | Aluminium |
| Colour | Starlight |
| Band | Starlight Sport Band – S/M |
| Display | Always-On Retina OLED, LTPO |
| Resolution | 324 × 394 pixels |
| Brightness | Up to 1,000 nits |
| Glass | Tough Ion-X front glass |
| Processor | Apple S10 SiP |
| Neural Engine | 4-core Neural Engine |
| Storage | 64GB |
| Connectivity | GPS |
| Wi-Fi | Wi-Fi |
| Bluetooth | Bluetooth |
| Health Sensor | 2nd-gen Optical Heart Sensor |
| Other Sensors | Temperature, Compass, Altimeter, Accelerometer, Gyroscope, Ambient Light |
| Health Features | Heart Rate, Sleep Tracking, Sleep Score, Sleep Apnea Notifications, Irregular Rhythm Alerts |
| Controls | Digital Crown, Side Button, Double Tap, Wrist Flick |
| Battery Life | Up to 18 hours |
| Low Power Mode | Up to 32 hours |
| Fast Charging | Up to 80% in about 45 minutes |
| Dimensions | 40 × 34 × 10.7 mm |
| Weight | 26.3g (GPS) |
| Water Resistance | 50m |
| OS | watchOS |
| Compatibility | iPhone |
























