Specification
| Feature | Specification |
|---|---|
| Model | ASUS Vivobook 16 X1607QA-MB050WS |
| Processor | Qualcomm Snapdragon X X1-26-100 (8 Cores, up to 2.97GHz) |
| NPU | Qualcomm Hexagon NPU (45 TOPS) |
| Graphics | Qualcomm Adreno GPU |
| Display | 16.0″ WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| RAM | 16GB LPDDR5X |
| Storage | 512GB PCIe 4.0 NVMe SSD |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home 2024 (Lifetime) + Microsoft 365 Basic (1 Year) |
| Camera | FHD IR Camera with Windows Hello |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Ports | 2 × USB 4.0 Type-C, 2 × USB 3.2 Type-A, HDMI 2.1, Audio Jack |
| Battery | Up to 27 hours claimed |
| Weight | 1.88 kg |
| Color | Cool Silver |
| Keyboard | Backlit Chiclet Keyboard with Num-Key |
| AI Features | Copilot+ PC, 45 TOPS AI NPU |
























