Specification
| Specification | Details |
|---|---|
| Laptop Type | Thin & Light Laptop |
| Brand | ASUS |
| Model | Vivobook Go 15 E1504FA |
| Processor | AMD Ryzen 5 7520U |
| Base Clock Speed | 2.8 GHz |
| Turbo Speed | Up to 4.3 GHz |
| Cores / Threads | 4 Cores / 8 Threads |
| Cache | 6 MB |
| Graphics | AMD Radeon Graphics |
| RAM | 16GB LPDDR5 |
| Storage | 512GB M.2 NVMe PCIe SSD |
| Display Size | 15.6 Inches (39.62 cm) |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 60Hz |
| Brightness | 250 Nits |
| Aspect Ratio | 16:9 |
| Display Type | Anti-Glare LED Display |
| Operating System | Windows 11 Home |
| MS Office | Office Home 2024 Included |
| Webcam | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster Audio |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ports | USB-C, USB-A, HDMI, Audio Combo Jack |
| Weight | 1.63 Kg |
| Color | Mixed Black |































