Specifications
General
| Brand | Samsung |
| Model | Galaxy A07 5G |
| Price in India | ₹15,999 |
| Release date | 5th February 2026 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 167.40 x 77.40 x 8.20 |
| Weight (g) | 199.00 |
| IP rating | IP54 |
| Battery capacity (mAh) | 6000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Black, Light Violet |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 6300 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 16 |
| Skin | One UI 8 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |




























