| Feature | Details |
|---|---|
| Smartphone | Yes |
| Brand | MOTOROLA |
| Model Name | Edge 70 Fusion |
| Model Number | PBBG0013IN |
| Width | 75.6 mm (7.56 cm) |
| Height | 162.7 mm (16.27 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Weight | 193 g |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Super HD |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone Skin Tone Validated, 100% DCI-P3 color space, 10-bit (over a billion shades), Refresh rate up to 144Hz, Peak Brightness 5200 nits, Touch sampling rate up to 1500Hz, Water Touch |
| Graphics PPI | 450 ppi |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (e-Compass) |
| Other Features | Corning Gorilla Glass 7i, IP69/IP68 underwater protection, 68W TurboPower, On-screen fingerprint reader, Face Unlock, ThinkShield |
| Battery Capacity | 7000 mAh |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
All, Motorola, Smartphones
MOTOROLA Edge 70 Fusion
Out of stock
Highlights
8 GB RAM | 128 GB ROM
Snapdragon 7s Gen 4 | Octa Core Processor | 2.7 GHz Clock Speed
50MP + 13MP Rear Camera
32MP Front Camera
6.8 inch
7000 mAh Battery
TurboPower 68W charger
₹42,999 ₹26,999
| RAM | 128 GB, 256 GB |
|---|


























