Specifications
Performance | |
|---|---|
| Chipset | MediaTek Dimensity 6100 Plus 6835 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MP2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display | |
|---|---|
| Display Type | LCD |
| Resolution | 720×1570 px (HD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 320 ppi |
| Bezel-less Display | Yes with punch-hole display |
Battery | |
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Silicon Carbon |
Storage | |
|---|---|
| Internal Storage | 64 GB |
Network & Connectivity | |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
Multimedia | |
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: MP3 |
| Special Features | Torch Light, Mobile Tracker, Voice recording |
Sensors | |
|---|---|
| Games | Yes |
| Browser | Yes, HTML, HTML5 |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Calculator, Calendar, Document Editor, Document viewer, To-Do, Stopwatch, Timer, World clock |
























