Specifications
| Category | Specification | Details |
|---|---|---|
| Mobile Category | Mobile Type | Android Smartphone |
| Mobile Design | Touch | |
| Manufacturer Details | Brand | Redmi |
| Model Series | 15A | |
| Model Number | MZBONPVIN | |
| Product Dimensions (Open) | Dimensions (cm) | 7.94 x 0.81 x 17.15 |
| Dimensions (inches) | 3.13 x 0.32 x 6.75 | |
| Weight | 210 g | |
| Operating System | OS Type | Android OS |
| OS Name & Version | Android 16 | |
| User Interface | Xiaomi HyperOS 3 | |
| Processor Details | Processor Brand | Unisoc |
| CPU Specs | Clock: 2xA78 2.2GHz + 6xA55 2.0GHz | |
| Number of Cores | Octa Core | |
| GPU (Graphics) | Mali-G57 @ 950MHz | |
| Additional Processor Details | 6nm Flagship Process | |
| Storage Specifications | Internal Storage | 64 GB |
| RAM | 4 GB | |
| Memory Card Supported | Yes | |
| Maximum Card Capacity | 2 TB | |
| Memory Card Slot Type | Hybrid Slot in SIM Tray | |
| OTG Support | Yes | |
| Screen Specifications | Screen Type | HD+ |
| Screen Size (Inches) | 6.9 Inches | |
| Screen Size (cm) | 17.53 cm | |
| Screen Resolution | 720 x 1600 pixels | |
| Refresh Rate | 120 Hz | |
| Brightness | 800 Nits | |
| Additional Screen Specs | DCI-P3 Support: 83% NTSC, High Color Depth |



























