General
| Model | Tab A9 |
| Sim Type | Single Sim, GSM |
| Dual Sim | No |
| Sim Size | Nano SIM |
| Device Type | Tablet |
| Release Date | October 05, 2023 |
| Voice Call | Yes |
Design
| Dimensions | 124.7 x 211 x 8 mm |
| Weight | 333 g |
| Colors | Graphite, Silver, Navy |
Display
| Type | Color LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 8.7 inches, 800 x 1340 pixels |
| Aspect Ratio | 16:10 |
| PPI | ~ 179 PPI |
| Screen to Body Ratio | ~ 81.7% |
Memory
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS |
| Face Unlock | Yes |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Camera
| Rear Camera | 8 MP (Main) |
| Auto Focus | Yes |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | No |
| Front Camera | 2 MP (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 |
| Chipset | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 15W Fast Charging |



























