Specifications
| Feature | Details |
|---|---|
| Smartphone | Yes |
| Brand | vivo |
| Model Name | V70 FE |
| Form Factor | Touchscreen |
| Network | 5G, 4G VoLTE, 3G |
| SIM Type | Dual SIM (Nano) |
| Dimensions | ~163.7 x 76.2 x 7.6 mm |
| Weight | ~190–200 g |
| Colors | Blue, Purple, Silver |
| Display Size | 6.83 inch AMOLED |
| Resolution | 2800 x 1260 pixels (1.5K) |
| Resolution Type | AMOLED, HDR10+ |
| Refresh Rate | 120Hz |
| Brightness | ~1900 nits peak |
| Display Features | 10-bit color, DCI-P3, Punch-hole display |
| Processor | MediaTek Dimensity 7360 Turbo (4nm) |
| CPU | Octa-core (up to 2.5 GHz) |
| GPU | Mali-G615 MP2 |
| RAM | 8GB / 12GB LPDDR5 |
| Storage | 128GB / 256GB / 512GB |
| Expandable Storage | No |
| Rear Camera | 200MP (OIS) + 8MP Ultra-wide |
| Front Camera | 32MP / 50MP (varies by region) |
| Video Recording | 4K Video |
| Camera Features | AI Photography, Night Mode, Aura Light |
| Battery Capacity | 7000 mAh |
| Fast Charging | 90W FlashCharge |
| Wireless Charging | No |
| OS | Android 16 (OriginOS) |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, Compass |
| Connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C, NFC |
| Audio Jack | No (USB-C audio) |
| Water Resistance | IP68 / IP69 |
| Special Features | Aura Light, AI features, Premium design |




























