Specification
| Feature | Specification |
|---|---|
| Model | vivo Y05 Mobile Phone |
| Display | 6.74-inch HD+ LCD, 1600 Ă— 720 pixels |
| Refresh Rate | 120Hz |
| Brightness | Up to 1200 nits |
| Processor | Unisoc T7225 Octa-Core |
| RAM | 4GB LPDDR4X |
| Storage | 64GB eMMC 5.1 |
| Expandable Storage | Up to 2TB microSD |
| Rear Camera | 8MP |
| Front Camera | 5MP |
| Battery | 6500mAh |
| Charging | 15W Fast Charging, USB Type-C |
| Operating System | Android 16 with OriginOS 6 |
| SIM | Dual Nano SIM |
| Network | 4G LTE (No 5G) |
| Fingerprint Sensor | Side-mounted |
| Water & Dust Resistance | IP65 |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 4 |
| Weight | 209g |
| Colors | Champagne Gold, Midnight Blue |

























