| Category | Specification | Details |
|---|---|---|
| Mobile Category | Mobile Type | Android Smartphone |
| Mobile Design | Touch | |
| Manufacturer Details | Brand | Vivo |
| Model Series | Y21 5G | |
| Model Number | 5673280 | |
| Product Dimensions (Open) | Dimensions (cm) (W x D x H) | 7.71 x 0.83 x 16.74 |
| Product Weight | 209 g | |
| Dimensions (inches) (W x D x H) | 3.04 x 0.33 x 6.59 | |
| Operating System | OS Type | Android OS |
| OS Name & Version | Android 16 | |
| Processor Details | Processor Name | Dimensity 6300 |
| Processor Brand | MediaTek | |
| Number of Cores | Octa Core | |
| Storage Specifications | Internal Storage | 128GB |
| RAM | 4GB | |
| Memory Card Supported | Yes | |
| Memory Card Slot Type | Hybrid Slot in SIM Tray | |
| OTG Support | Yes | |
| Screen Specifications | Screen Type | LCD |
| Refresh Rate | 120 Hz | |
| Screen Resolution | 1600 x 720 pixels | |
| Screen Size (cm) | 17.13 cm | |
| Screen Size (inches) | 6.74 Inches |
All, Smartphones, Vivo
vivo Y21 5G
Highlights
Display: 6.74 inches (17.13 cm), LCD, 120 Hz Refresh Rate
Memory: 4GB RAM, 128GB ROM
Processor: MediaTek Dimensity 6300, Octa Core
Camera: 50 MP + 0.08 MP Dual Rear & 5 MP Front Camera
Battery: 6500 mAh with 44W Fast Charging
USP: IP65 Water & Splash Resistance
₹32,999 ₹18,999
| RAM | 4 GB, 6 GB, 8 GB |
|---|






























