| Category | Specification | Details |
|---|---|---|
| Mobile Category | Mobile Type | Android Smartphone |
| Mobile Design | Touch | |
| Manufacturer Details | Brand | Xiaomi |
| Model Series | 17 | |
| Model Number | MZBONONIN | |
| Product Dimensions (Open) | Dimensions in CM (W x D x H) | 7.18 x 0.80 x 15.11 |
| Product Weight | 191 g | |
| Dimensions in Inches (W x D x H) | 2.82 x 0.31 x 5.94 | |
| Operating System | OS Type | Android OS |
| OS Name & Version | Android 16 | |
| Processor Details | Processor Name | Snapdragon 8 Elite Gen 5 |
| Processor Brand | Qualcomm | |
| GPU (Graphics) | Adreno GPU | |
| CPU Specs | 2 x Prime Core, Up to 4.6 GHz + 6 x Performance Core, Up to 3.62 GHz | |
| Number of Cores | Octa Core | |
| Additional Processor Details | 3 nm Manufacturing Process, Qualcomm AI Engine | |
| Storage Specifications | Internal Storage | 512 GB |
| RAM | 12 GB | |
| Memory Card Supported | No | |
| Screen Specifications | Screen Type | OLED |
| Screen Size in CM | 16 cm | |
| Screen Size in Inches | 6.3 Inches | |
| Screen Resolution | Not Applicable | |
| Refresh Rate | 120 Hz | |
| Pixel Density | 460 ppi | |
| Brightness | 3500 Nits | |
| Screen Protection | Xiaomi Shield Glass | |
| Additional Screen Specifications | Touch Sampling Rate: Up to 300 Hz, Color Gamut: DCI-P3, Color Depth: 12-bit, Eye-care DC Dimming, Original Color PRO, Pro HDR, Wet Touch Technology, HDR10+, Dolby Vision, 11.4% Higher Luminous Efficiency | |
| Sound | Speaker Type | Stereo Speakers |
| Audio Technology | Dolby Atmos, Spatial Audio | |
| Additional Audio Features | 4-Mic Array, Dual Speakers | |
| Smartphone Functions | Smart Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Laser Focus Sensor, Barometer, Flicker Sensor, X-axis Linear Vibration Motor |
| Smart Assistance & Control | Gemini | |
| Additional Smart Functions | Professional Grade Stabilisation, AI Writing, AI Speech Recognition, AI Interpreter, AI Search, AI Dynamic Wallpapers, AI Creativity Assistant, Circle to Search with Google | |
| Physical Attributes | Buttons & Controls | Power Control, Volume Up/Down |
| Fingerprint Reader Placement | In-Display | |
| Additional Physical Features | Golden Arc Design, Marvel Design, Ultra-narrow Bezels, Micro-curved Aluminium Frame, Precision-shaped Curves and a Refined R-angle, Clean Camera Deco, LSC Coating, ALD/SWC Coating, Advanced LIPO Technology, 4497 mm² Ultra-large Vapor Chamber Area |
All, Smartphones, Xiaomi
Xiaomi 17 5G
Out of stock
Highlights
- Display: 6.3 inches (16 cm), CrystalRes OLED, 120 Hz Refresh Rate
- Memory: 12GB RAM, 512GB ROM
- Processor: Qualcomm Snapdragon 8 Elite Gen 5, Octa Core, 4.6 GHz
- Camera: 50 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Battery: 6330 mAh with 100W HyperCharge
- USP: HyperIsland, 3D IceLoop System, Al Creativity Assistant
₹99,999 ₹119,999
Out of stock




























