| Category | Specification | Details |
|---|---|---|
| Mobile Category | Mobile Type | Android Smartphone |
| Mobile Design | Touch | |
| Manufacturer Details | Brand | Vivo |
| Model Series | Y51 Pro 5G | |
| Model Number | 5672751 | |
| Product Dimensions (Open) | Dimensions in CM (W x D x H) | 7.84 x 0.84 x 16.66 |
| Product Weight | 219 g | |
| Dimensions in Inches (W x D x H) | 3.09 x 0.33 x 6.56 | |
| Operating System | OS Type | Android OS |
| OS Name & Version | Android 16 | |
| Processor Details | Processor Name | Dimensity 7360 Turbo |
| Processor Brand | MediaTek | |
| CPU Clock Speed | 4 x 2.5 GHz + 4 x 2.0 GHz | |
| Number of Cores | Octa Core | |
| Additional Processor Details | Process Node: 4 nm, Multitasking and Lag-Free App Switching, Supporting Up To 33 Active Background Apps | |
| Storage Specifications | Internal Storage | 128 GB |
| RAM | 8 GB | |
| Memory Card Supported | No | |
| OTG Support | Yes | |
| Screen Specifications | Screen Type | LCD |
| Screen Size in CM | 17.14 cm | |
| Screen Size in Inches | 6.75 Inches | |
| Screen Resolution | 1570 x 720 Pixels | |
| Refresh Rate | 120 Hz | |
| Pixel Density | 1 ppi |
All, Smartphones, Vivo
vivo Y51 Pro 5G
Highlights
Display: 6.75 inches (17.14 cm), LCD, 120 Hz Refresh Rate
Memory: 8GB RAM, 128GB ROM
Processor: MediaTek Dimensity 7360-Turbo, Octa Core, 2.5 GHz
Camera: 50MP + 2MP Dual Rear & 8MP Front Camera
Battery: 7200 mAh with 44W Fast Charging
USP: Capacitive Multi-touch, Ambient Light Sensor
₹34,999 ₹24,999
| RAM | 128 GB, 256 GB |
|---|




























